| Divine Word University | |||||||
| Graduation list for 10 March 2019 ceremony - 1 March version | |||||||
| University awards | |||||||
| 1. Special Divine Word University awards | |||||||
| Faculty of Arts and Social Sciences | |||||||
| 2. Doctor of Philosophy (PhD) | |||||||
| 3. Master of Public Administration | |||||||
| 4. Bachelor of Arts (PNG Studies and International Relations) | |||||||
| 5. Bachelor of Arts (Social and Religious Studies) | |||||||
| 6. Bachelor of Communication Arts (Journalism) | |||||||
| 7. Bachelor of Public Administration | |||||||
| 8. Diploma in Customs Studies | |||||||
| 9. Diploma in Justice Administration | |||||||
| 10. Diploma in Pastoral Ministry | |||||||
| 11. Diploma in Project Management | |||||||
| Faculty of Business and Informatics | |||||||
| 12. Master of Business Administration | |||||||
| 13. Master of Leadership in Business Administration | |||||||
| 14. Bachelor of Business (Accountancy) | |||||||
| 15. Bachelor of Business (Management) | |||||||
| 16. Bachelor of Information Systems | |||||||
| 17. Bachelor of Management | |||||||
| 18. Bachelor of Mathematics and Computing Science | |||||||
| 19. Bachelor of Tourism and Hospitality Management | |||||||
| 20. Diploma in Business Studies | |||||||
| 21. Diploma in Human Resource Management | |||||||
| 22. Diploma in Management | |||||||
| Faculty of Education | |||||||
| 23. Master of Education (Curriculum) | |||||||
| 24. Master of Educational Leadership | |||||||
| 25. Postgraduate Certificate in Higher Education Teaching and Learning | |||||||
| 26. Bachelor of Education (Primary In-service) | |||||||
| Faculty of Medicine and Health Sciences | |||||||
| 27. Bachelor of Environmental Health | |||||||
| 28. Bachelor of Health Management | |||||||
| 29. Bachelor of Health Sciences (Rural Health) | |||||||
| 30. Bachelor of Health Sciences (Rural Health bridging) | |||||||
| 31. Bachelor of Midwifery Nursing (LSON, SMSON) | |||||||
| 32. Bachelor of Physiotherapy | |||||||
| 33. Advanced Diploma in Emergency Medicine | |||||||
| 1. Special University Awards | |||||||
| President’s Award for Leadership | |||||||
| Mr Solomon Hombiku | |||||||
| Ms Naomi Solien | |||||||
| Medals for Academic Excellence | |||||||
| Gold medals (GPA 3.4-4.0) | |||||||
| 3.72 | Lorelle Tekopiri | YAKAM | Bachelor of Arts (Social and Religious Studies) | ||||
| 3.5 | William | KIPONGI | Bachelor of Arts (Social and Religious Studies) | ||||
| 3.44 | Naomi | SOLIEN | Bachelor of Arts (PNG Studies and International Relations) | ||||
| Silver medals (GPA 3.2-3.39) | |||||||
| 3.39 | Nancy | MURLEY | Bachelor of Arts (PNG Studies and International Relations) | ||||
| 3.38 | Alythea | SIRABA | Bachelor of Arts (PNG Studies and International Relations) | ||||
| 3.38 | John | NORRIE | Bachelor of Information Systems | ||||
| 3.33 | Starchy | UNN | Bachelor of Health Management | ||||
| 3.28 | Brian | DIGONWA | Bachelor of Environmental Health | ||||
| 3.23 | Damaris | WAKIP | Bachelor of Mathematics and Computing Science | ||||
| 3.22 | Clyde | TOBOETA | Bachelor of Environmental Health | ||||
| 3.22 | Paias | DOA | Bachelor of Health Management | ||||
| 3.2 | Melanie | DEFENSOR | Bachelor of Business (Accountancy) | ||||
| Bronze medals (GPA 3.0-3.19) | |||||||
| 3.18 | Margaret | HITE | Bachelor of Health Sciences (Rural Health) | ||||
| 3.16 | Joycelyn | SALO | Bachelor of Health Management | ||||
| 3.13 | Abigail | MOKA | Bachelor of Business (Accountancy) | ||||
| 3.08 | Havea | DAURE | Bachelor of Mathematics and Computing Science | ||||
| 3.06 | Freddy | NAROWEN | Bachelor of Environmental Health | ||||
| 3.05 | James | ONI | Bachelor of Arts (Social and Religious Studies) | ||||
| 3.03 | Sylvia | DAINK | Bachelor of Business (Accountancy) | ||||
| 3.03 | Catalina | KOLEALA | Bachelor of Business (Accountancy) | ||||
| 3.02 | Sheren | KINAU | Bachelor of Arts (PNG Studies and International Relations) | ||||
| 3 | Nigel | AKUANI | Bachelor of Communication Arts (Journalism) | ||||
| 3 | Mildred Selese | BAIWOG | Bachelor of Business (Management) | ||||
| 3 | Ismael | JOHN | Bachelor of Health Management | ||||
| FACULTY OF ARTS AND SOCIAL SCIENCES | |||||||
| Seat No. | |||||||
| 2. Doctor of Philosophy (PhD) (Arts) (1 student) | |||||||
| No. | ID | First name | Surname | ||||
| 1 | 1 | 8134 | Jack Kalu | URAME | |||
| 3. Master of Public Administration (7 students) | |||||||
| No. | ID | First name | Surname | ||||
| 2 | 1 | M5417A31 | Garry | LAUKEI | |||
| 3 | 2 | M5417A10 | Rachel Anawe | MARU | |||
| 4 | 3 | M5417A11 | Paul Wutamal | NA'AU | |||
| 5 | 4 | M5417A29 | Hubert Smith | SIPA | |||
| 6 | 5 | M5415B14 | Roselyn Bokaniu | TABOGANI | |||
| 7 | 6 | M5414A10 | Solomon | TATO | |||
| 8 | 7 | M5415B16 | Timothy | WRUMONGO | |||
| 4. Bachelor of Arts (PNG Studies & International Relations) (30 students) | |||||||
| No. | ID | First name | Surname | ||||
| 9 | 1 | 11231 | Ray | AIGI | |||
| 10 | 2 | 10956 | Jordan | AMUGAR | |||
| 11 | 3 | 10875 | Reuben | BOPI | |||
| 12 | 4 | 11130 | Leeannie | CONTEH | |||
| 13 | 5 | 10005 | Leah | DIMUDA | |||
| 14 | 6 | 11101 | Benjamin | HEMBIDU | |||
| 15 | 7 | 11055 | Roselyn | JAINONA | |||
| 16 | 8 | 10289 | Liza | KABUI | |||
| 17 | 9 | 101109 | Marie | KAPUN | |||
| 18 | 10 | 11063 | Henry | KARUKURU | |||
| 19 | 11 | 11214 | Maku | KEROWA | |||
| 20 | 12 | 11054 | Hadassah | KIL | |||
| 21 | 13 | 11144 | Justin | KILAL | |||
| 22 | 14 | 11050 | Sheren | KINAU | |||
| 23 | 15 | 11245 | Rhonda | KRAI | |||
| 24 | 16 | 10974 | Sedrick | MAWA | |||
| 25 | 17 | 11048 | Nancy | MURLEY | |||
| 26 | 18 | 11057 | Josephine | NOMBRI | |||
| 27 | 19 | 11092 | Rayanne | NONGKAS | |||
| 28 | 20 | 11238 | Lhondessha | PUPAKA | |||
| 29 | 21 | 11100 | Felicity | SARDO | |||
| 30 | 22 | 11081 | Alythea | SIRABA | |||
| 31 | 23 | 10990 | Naomi | SOLIEN | |||
| 32 | 24 | 11066 | Stella | SOMAP | |||
| 33 | 25 | 7470 | Shallum | TABEA | |||
| 34 | 26 | 11237 | Patrina | WAI | |||
| 35 | 27 | 11229 | Amelia | WATCH | |||
| 36 | 28 | 5076 | Thomas | WEKIA | |||
| 37 | 29 | 10925 | Carol | WINUAN | |||
| 38 | 30 | 10201 | Francesca | YOKONDO | |||
| 5. Bachelor of Arts (Social & Religious Studies) (17 students) | |||||||
| No. | ID | First name | Surname | ||||
| 39 | 1 | 10048 | Constantine | ALIBOB | |||
| 40 | 2 | 12575 | Paul | AU | |||
| 41 | 3 | 10809 | Kathlynne Deborah | GEORGE | |||
| 42 | 4 | 7504 | William | KIPONGI | |||
| 43 | 5 | 10131 | Clarissa | KUARUGHIN | |||
| 44 | 6 | 10761 | Noel | LANGU | |||
| 45 | 7 | 11119 | Anthony | LARRY | |||
| 46 | 8 | 10190 | Aprillah | METH | |||
| 47 | 9 | 10936 | Amos | NAMUNG | |||
| 48 | 10 | 10883 | James | ONI | |||
| 49 | 11 | 10881 | Koni | POIYE | |||
| 50 | 12 | 10851 | Bonovan | ROMANGI | |||
| 51 | 13 | 10931 | Marilyn | SAMUEL | |||
| 52 | 14 | 10914 | Kelvin | SAR | |||
| 53 | 15 | 10987 | Nathaniel | SARIKEY | |||
| 54 | 16 | 11154 | Simona | WANGI | |||
| 55 | 17 | 10916 | Lorelle Tekopiri | YAKAM | |||
| 6. Bachelor of Communication Arts (Jounalism) (20 students) | |||||||
| No. | ID | First name | Surname | ||||
| 56 | 1 | 11023 | Nigel | AKUANI | |||
| 57 | 2 | 10815 | Gethrude | BAKAIE | |||
| 58 | 3 | 11196 | Lonia | BANDI | |||
| 59 | 4 | 12587 | Howard | BANDO | |||
| 60 | 5 | 8741 | Johanna | HOBO | |||
| 61 | 6 | 10905 | Thomas | HULIAMBARI | |||
| 62 | 7 | 11051 | Melissa | JONES | |||
| 63 | 8 | 11128 | Clare | JOSHUA | |||
| 64 | 9 | 11072 | Grace | LIMA | |||
| 65 | 10 | 10939 | Elizah | LONGKALE | |||
| 66 | 11 | 8750 | Natasha | METEN | |||
| 67 | 12 | 11220 | Elizabeth | PALANGA | |||
| 68 | 13 | 10158 | Corrie | PENA | |||
| 69 | 14 | 11049 | Charley | PIRINGI | |||
| 70 | 15 | 11011 | Bathsheba | SANAU | |||
| 71 | 16 | 10877 | Concy | SIMON | |||
| 72 | 17 | 8738 | Benjamin | TABIE | |||
| 73 | 18 | 10191 | Krista | TUA | |||
| 74 | 19 | 6586 | Cashmir | WAKEN | |||
| 75 | 20 | 10978 | Lorraine | WOHI | |||
| 7. Bachelor of Public Administration (17 students) | |||||||
| No. | ID | First name | Surname | ||||
| 76 | 1 | M4517A03 | Scholastica | BAIWAN | |||
| 77 | 2 | M4516A05 | Dinson | DAKO | |||
| 78 | 3 | M4517A04 | Rhoda | GALGAL | |||
| 79 | 4 | M4517A07 | Gonson | HENRY | |||
| 80 | 5 | M4517A09 | Bertram | JAKANDUO | |||
| 81 | 6 | M4517A10 | Vincent | KABAIYA | |||
| 82 | 7 | M4516B04 | Enoch Hogebo | KAIYABE | |||
| 83 | 8 | M4517A19 | Peter Kakoba | KAMASUNGA | |||
| 84 | 9 | M4517A32 | Fred Michael | LIKIA | |||
| 85 | 10 | M4517A17 | Maine | NONGE | |||
| 86 | 11 | M4517A20 | Monica | PHILIP | |||
| 87 | 12 | M4517A21 | Stanley | SAA | |||
| 88 | 13 | M4516B17 | Takai Kua | SIWI | |||
| 89 | 14 | M4517A22 | Roland | TAILE | |||
| 90 | 15 | M4517A33 | Raymond Petekia | WINAULIN | |||
| 91 | 16 | M4517A26 | Denva | WINJAN | |||
| 92 | 17 | M4517A34 | Anisa | WULAU | |||
| 8. Diploma in Customs Studies (12 students) | |||||||
| No. | ID | First name | Surname | ||||
| 93 | 1 | DCS2017-015 | Elizabeth | ANIS | |||
| 94 | 2 | DCS2017-012 | Anthony | BRABAR | |||
| 95 | 3 | DCS-2015-008 | Veronica | EANA | |||
| 96 | 4 | DCS2017-017 | Maryanne | GITO | |||
| 97 | 5 | DCS2017-009 | Sarah | KEREGI | |||
| 98 | 6 | DCS2017-006 | Jackson | NAKIRIA | |||
| 99 | 7 | DCS2017-010 | Gou | NEMAIA | |||
| 100 | 8 | DCS2017-011 | Kylie | SABADI | |||
| 101 | 9 | DCS2017-011 | Girika | SANATA | |||
| 102 | 10 | DCS2017-001 | Alice | SISIRE | |||
| 103 | 11 | DCS2017-008 | Stella | TANI | |||
| 104 | 12 | CS-2015-016 | Wilma | SEOLO | |||
| 9. Diploma in Justice Administration (16 students) | |||||||
| No | ID | First name | Surname | ||||
| 105 | 1 | M221701 | Aria | ASI | |||
| 106 | 2 | M221702 | Blasius | BAYEMA | |||
| 107 | 3 | M221706 | Ethel | KAMINIEL | |||
| 108 | 4 | M221507 | Timbi | KAUGLA | |||
| 109 | 5 | M221709 | Helen | KONE | |||
| 110 | 6 | M221710 | Kulu | LEKA | |||
| 111 | 7 | M221711 | Benjamin | MARAGAU | |||
| 112 | 8 | M221714 | Elias | NARA | |||
| 113 | 9 | M221715 | Wep | NINAU | |||
| 114 | 10 | M221718 | John | PANU | |||
| 115 | 11 | M221721 | Nick | SAWONG | |||
| 116 | 12 | M221722 | Michael | TIBAM | |||
| 117 | 13 | M221723 | Dean | TIUTAR | |||
| 118 | 14 | M221724 | Hedwick | WANINARA | |||
| 119 | 15 | M221725 | Tanya Clarence | WILSON | |||
| 120 | 16 | M221520 | Cecelia | YOMBAI | |||
| 10. Diploma in Pastoral Ministry (13 students) (New award) | |||||||
| No. | ID | First name | Surname | ||||
| 121 | 1 | H241601 | Judith Mary Juliana | ALUS | |||
| 122 | 2 | H241615 | Claudia | APALENDA | |||
| 123 | 3 | W241624 | Schola | FAKIWI | |||
| 124 | 4 | G241603 | Catherine | JAMBET | |||
| 125 | 5 | 2006B021 | Marie Therese | JORUMBU | |||
| 126 | 6 | H241606 | Mariska | KUA | |||
| 127 | 7 | H241608 | Benedicta | LELVAL | |||
| 128 | 8 | W241643 | Judith | MAREK | |||
| 129 | 9 | H241630 | Veronica | MOND | |||
| 130 | 10 | W1241625 | Theresia | NAKANKWIEN | |||
| 131 | 11 | W241612 | Angeline Wendy | SINGIAT | |||
| 132 | 12 | H241635 | Maria Therese | TAMIL | |||
| 133 | 13 | W241614 | Meryline | YASAKU | |||
| 11. Diploma in Project Management (18 students) | |||||||
| No. | ID | First name | Surname | ||||
| 134 | 1 | M3517A01 | Kevin Gorohave | ADAM | |||
| 135 | 2 | M3516B01 | Bustin | ANZU | |||
| 136 | 3 | M3516B25 | Klinit | BARRY | |||
| 137 | 4 | M3517A03 | Waingo | BEN | |||
| 138 | 5 | M3517A04 | Wayne | BENEDICT | |||
| 139 | 6 | M3517B03 | Paul | DABUMA | |||
| 140 | 7 | M3517A10 | Edward | HININ | |||
| 141 | 8 | M3517A11 | Eva Erica | INAMUKA | |||
| 142 | 9 | M3513A08 | Ronny | ISAAC | |||
| 143 | 10 | M3515B12 | Leo Cosmas | KAIKAS | |||
| 144 | 11 | M3517A13 | Muta | KAMBISA | |||
| 145 | 12 | M3517A14 | Odette | KAPIPI | |||
| 146 | 13 | M3517A17 | Dorothy | LARE | |||
| 147 | 14 | M3516A25 | Andrew | OUTAPA | |||
| 148 | 15 | M3517B14 | Koda | RIONG | |||
| 149 | 16 | M3517A26 | Jacob | TAUYO | |||
| 150 | 17 | M3517A28 | John Lusor | TUBUBOL | |||
| 151 | 18 | M3517B19 | Bosco | YANGAU | |||
| FACULTY OF BUSINESS AND INFORMATICS | |||||||
| 12. Master of Business Administration (MBA) (16 students) | |||||||
| No. | ID | First name | Surname | ||||
| 152 | 1 | 16024 | Raymond | BAKAVI | |||
| 153 | 2 | 16012 | Nicholas | BATA | |||
| 154 | 3 | 16026 | Clement Quarto | BONNY | |||
| 155 | 4 | 16027 | Gregory | FAE | |||
| 156 | 5 | 16031 | William | KARANTA | |||
| 157 | 6 | 16032 | Paul | KETOMBING | |||
| 158 | 7 | 10799 | Herman | LAIMO BUAGO | |||
| 159 | 8 | 16034 | Vali | MAE | |||
| 160 | 9 | 10800 | Andie | MALO | |||
| 161 | 10 | 7062 | Luke Starr | SATARO | |||
| 162 | 11 | 16010 | Garo Garf | TAU | |||
| 163 | 12 | 16011 | Eliud | UWASENKO | |||
| 164 | 13 | 16039 | Joshua | UVAU | |||
| 165 | 14 | 16043 | Bartholomew | VAKEU | |||
| 166 | 15 | 16018 | Aihi | VAKI | |||
| 167 | 16 | 16019 | Henry | WAMAINGU | |||
| 13. Master of Leadership in Business Administration (7 students) | |||||||
| No. | ID | First name | Surname | ||||
| 168 | 1 | M531505 | Lino Doris | BAKAKA | |||
| 169 | 2 | M531705 | Ivan Larry | IVARAPOU | |||
| 170 | 3 | M531725 | Louis Marie | MAREANU | |||
| 171 | 4 | M531715 | Frank Doonan | MITIEL | |||
| 172 | 5 | M531716 | Mathew | MUMUYONG | |||
| 173 | 6 | M531720 | Lawrence | SUBUL | |||
| 174 | 7 | M5312A16 | John | TENAKANAI | |||
| 14. Bachelor of Business (Accountancy) (42 students) | |||||||
| No. | ID | First name | Surname | ||||
| 175 | 1 | 10870 | Gume | BELDEN | |||
| 176 | 2 | 10901 | Aaron | BERON | |||
| 177 | 3 | 8728 | Bofuang | BITI | |||
| 178 | 4 | 11222 | Sylvia | DAINK | |||
| 179 | 5 | 10940 | Melanie | DEFENSOR | |||
| 180 | 6 | 11001 | Loreta | FRED | |||
| 181 | 7 | 2885 | Lance | GAWI | |||
| 182 | 8 | 10820 | Hobert | GIBSON | |||
| 183 | 9 | 14554 | Wallen | GINBOI | |||
| 184 | 10 | 11090 | Naomi | GIMA | |||
| 185 | 11 | 11227 | Ruth | HAPE | |||
| 186 | 12 | 11095 | Irene | HOMBIROMO | |||
| 187 | 13 | 10832 | Fregeth | JIM | |||
| 188 | 14 | 10983 | Nancy | JOHN | |||
| 189 | 15 | 10879 | Melissa | KAU | |||
| 190 | 16 | 11188 | Leovina | KODLI | |||
| 191 | 17 | 11093 | Catalina | KOLEALA | |||
| 192 | 18 | 11200 | Christine | KORUGIN | |||
| 193 | 19 | 11091 | Jean | LAFANAMA | |||
| 194 | 20 | 10882 | Salina | LUKE | |||
| 195 | 21 | 10926 | Cynthia | MARME | |||
| 196 | 22 | 11213 | Rolland | MELL | |||
| 197 | 23 | 10818 | Abigail | MOKA | |||
| 198 | 24 | 11159 | Joel | MOKE | |||
| 199 | 25 | 10950 | Anna | NEIMANI | |||
| 200 | 26 | 10880 | Brendan | NOIBANO | |||
| 201 | 27 | 10981 | Leo | OFOI | |||
| 202 | 28 | 8734 | Ashley | OKOLE | |||
| 203 | 29 | 11036 | Mirriam | ONGA | |||
| 204 | 30 | 11139 | Stephanie | PATIKEN | |||
| 205 | 31 | 10937 | Joyce | PATRICK | |||
| 206 | 32 | 11226 | Jemma | PENI | |||
| 207 | 33 | 11005 | Haro | POSE | |||
| 208 | 34 | 11137 | Fidelis | RAYMOND | |||
| 209 | 35 | 10819 | Ann-freda | SUGUMAN | |||
| 210 | 36 | 10900 | Mavlyn | TAI | |||
| 211 | 37 | 10008 | Alexander | TURIK | |||
| 212 | 38 | 11212 | Vivien | WANGILEN | |||
| 213 | 39 | 11113 | Michaelyne | WARIMO | |||
| 214 | 40 | 10400 | Keilyn | WITNE | |||
| 215 | 41 | 10959 | Joyleen | YAI | |||
| 216 | 42 | 11109 | John | YAMEN | |||
| 15. Bachelor of Business (Management) (27 students) | |||||||
| No. | ID | First name | Surname | ||||
| 217 | 1 | 10865 | Anthony | AMBU | |||
| 218 | 2 | 14555 | Paul | ABABA | |||
| 219 | 3 | 14556 | Mildred Selese | BAIWOG | |||
| 220 | 4 | 10385 | Aaron | BENGI | |||
| 221 | 5 | 11149 | Joseph | DEWANG | |||
| 222 | 6 | 10935 | Wakoha | GEHENO | |||
| 223 | 7 | 11202 | Dickson | HIAHOWI | |||
| 224 | 8 | 10175 | John | IRAME | |||
| 225 | 9 | 9054 | Maria | JALAPUIN | |||
| 226 | 10 | 10867 | Megghan | JIMBUDO | |||
| 227 | 11 | 10920 | Kimberley | KOMBO | |||
| 228 | 12 | 10873 | Kama Justin | KUADILU | |||
| 229 | 13 | 10953 | Norman | MANASEH | |||
| 230 | 14 | 11224 | Chris | MATTHY | |||
| 231 | 15 | 10303 | Gaita | MOGIA | |||
| 232 | 16 | 11201 | Placidia | PASDE | |||
| 233 | 17 | 11234 | Emmanuel | PAT | |||
| 234 | 18 | 10986 | Charissa | PIDIK | |||
| 235 | 19 | 12630 | Nethaneel | SALIKA | |||
| 236 | 20 | 10997 | Daniella | TOKILALA | |||
| 237 | 21 | 10854 | Cathy | UKIN | |||
| 238 | 22 | 246 | Rose | ULKA | |||
| 239 | 23 | 11167 | Vincynthia | VAITAI | |||
| 240 | 24 | 10869 | Jenlyne | VALAUN | |||
| 241 | 25 | 10838 | Aneno | WAIZEPA | |||
| 242 | 26 | 11186 | Steven | WANIS | |||
| 243 | 27 | 10998 | Heidi | WILD | |||
| 16. Bachelor of Information Systems (20 students) | |||||||
| No. | ID | First name | Surname | ||||
| 244 | 1 | 10836 | Alfred | BASIRI | |||
| 245 | 2 | 10373 | Charles | DAVID | |||
| 246 | 3 | 11143 | Eunice | FONG | |||
| 247 | 4 | 10915 | Melanie | JUGAN | |||
| 248 | 5 | 10858 | Blaise | KAMI | |||
| 249 | 6 | 10855 | Roland | KAYVER | |||
| 250 | 7 | 11244 | Wilma | MALAULING | |||
| 251 | 8 | 11116 | Michael | MICHAEL | |||
| 252 | 9 | 11089 | Zimmah | NEY | |||
| 253 | 10 | 10840 | John | NORRIE | |||
| 254 | 11 | 11176 | Conrad Darius | PIRITA | |||
| 255 | 12 | 10878 | Semion | PUK | |||
| 256 | 13 | 11207 | Marthalyne | SIPELUNG | |||
| 257 | 14 | 10229 | Priscilla | URAMINA | |||
| 258 | 15 | 10857 | Alman | WAINGUT | |||
| 259 | 16 | 10957 | Deenei | WAMO | |||
| 260 | 17 | 11071 | Griffiths | WAUVE | |||
| 261 | 18 | 5639 | Thomas | WURI | |||
| 262 | 19 | 11146 | Samuel | YAPIR | |||
| 263 | 20 | 10860 | Bianca | YOKO | |||
| 17. Bachelor of Management (131 students) | |||||||
| No. | ID | First name | Surname | ||||
| 264 | 1 | 2017ABM197 | Angela | ABANI-MOLOK | |||
| 265 | 2 | 2017ABM198 | Catherine | ALU | |||
| 266 | 3 | M4417B42 | Peter Sakme | ANDINGO | |||
| 267 | 4 | 2016BBM119 | Levi | ANGULA | |||
| 268 | 5 | M4417A01 | Donald | APETI | |||
| 269 | 6 | 2017CBM250 | Michael Francis | ARUA | |||
| 270 | 7 | 2015ADBS02 | Vanessa | ASIVO | |||
| 271 | 8 | 2017DBM274 | Louis | AUFA | |||
| 272 | 9 | 2017BBM225 | Brendan | AWAISA | |||
| 273 | 10 | 2017ABM201 | Marie Goretti | BABONA | |||
| 274 | 11 | M4417B02 | Bernard Marcus | BAMBAI | |||
| 275 | 12 | M4417B09 | Nelson | BAN | |||
| 276 | 13 | M4417B22 | Salome | BAN | |||
| 277 | 14 | M4416B16 | Glenda | BANARE-MATTHIES | |||
| 278 | 15 | M4417B10 | Shirley | BISNIA | |||
| 279 | 16 | M4417B31 | Rose | BOMBE | |||
| 280 | 17 | M4417B59 | Bob | BOPI | |||
| 281 | 18 | M4417A03 | Bernard Sihai | BUA | |||
| 282 | 19 | 2017DBM274 | Helen | BUA | |||
| 283 | 20 | M4417A04 | Sylvester | BUIDAL | |||
| 284 | 21 | 2017CBM252 | Elsie | DIABULE | |||
| 285 | 22 | 2017DBM277 | Letty | DIFILAPNOK | |||
| 286 | 23 | M4417A05 | Gamu | DIGARA | |||
| 287 | 24 | M4417A06 | Alfred Kaigo | DILU | |||
| 288 | 25 | M4417A48 | Ken Lawrence | DUGUMAN | |||
| 289 | 26 | 2017ABM202 | Lydia | EKONIA | |||
| 290 | 27 | 2012A298 | Kevin | GAO | |||
| 291 | 28 | 2017DBM278 | Melissa | GAO | |||
| 292 | 29 | M4417B62 | Wilson | GAU | |||
| 293 | 30 | 2017CBM253 | Morris | GAVERU | |||
| 294 | 31 | M4417B69 | Oberth Kitumbing | GEOB | |||
| 295 | 32 | 2017BBM226 | Deliva | HAROLD | |||
| 296 | 33 | M4417A11 | Lindy Martha | IBO | |||
| 297 | 34 | M4417B68 | Francis | IGAG | |||
| 298 | 35 | 2017BBM227 | Christopher | ILA | |||
| 299 | 36 | M4417B33 | Henry Makin | JOHN | |||
| 300 | 37 | 2017DBM281 | Kingsley | JOSEPH | |||
| 301 | 38 | M4412B15 | Herman | KAGL | |||
| 302 | 39 | 2017ABM205 | Murray | KAIA | |||
| 303 | 40 | 2017DBM282 | Nelson | KAIULO | |||
| 304 | 41 | 2017ABM206 | Manu | KALA | |||
| 305 | 42 | 2017ABM207 | Lynette | KALAREA | |||
| 306 | 43 | 2017DBM283 | Esther | KALI | |||
| 307 | 44 | M4417B57 | Rosemary | KALPALREA | |||
| 308 | 45 | 2017CBM255 | Serah-Lyn | KANADI | |||
| 309 | 46 | 2017BBM229 | Patricia | KATU | |||
| 310 | 47 | 2016BBM130 | Val | KEREU | |||
| 311 | 48 | M4416C10 | Jennifer | KERO | |||
| 312 | 49 | 2016ABM98 | Elizabeth | KILA | |||
| 313 | 50 | 2017BBM230 | Vetubu | KILA | |||
| 314 | 51 | M4417B34 | Corin | KLIMU | |||
| 315 | 52 | M4417B10 | Joshua | KOAIRE | |||
| 316 | 53 | 2017BBM231 | Robert | KOELA | |||
| 317 | 54 | 2017BBM232 | Cynthia | KOIRI | |||
| 318 | 55 | 2017ABM210 | Vincentcia | KOKA | |||
| 319 | 56 | 2017BBM234 | Afa | KONTIS | |||
| 320 | 57 | 2015DBS09 | Serah | LEO | |||
| 321 | 58 | 4719 | Maria | LOHIA | |||
| 322 | 59 | 2013A353 | Vali | MAIRI | |||
| 323 | 60 | 2017ABM212 | Darius | MAKAPA | |||
| 324 | 61 | 2017BBM235 | Anton | MAKE | |||
| 325 | 62 | M4417B12 | Joseph | MAKINTA | |||
| 326 | 63 | 2016BBM135 | Richard | MALONG | |||
| 327 | 64 | 2017CBM259 | Elsie | MANGOR | |||
| 328 | 65 | M4417B13 | Viki Jen | MANUE | |||
| 329 | 66 | 2017DBM291 | Nevaso | MEGAO | |||
| 330 | 67 | 2017DBM289 | Clement | MEK | |||
| 331 | 68 | 2016BBM138 | Emily | MEREN | |||
| 332 | 69 | M4417B05 | Robert Mane | MICAH | |||
| 333 | 70 | 2017CBM256 | Miriam | MINEI | |||
| 334 | 71 | 2017CBM257 | Amelia | MINNOPU | |||
| 335 | 72 | 2017CBM258 | Wilma | MISU | |||
| 336 | 73 | M4416A18 | Abraham Hezakie | MITIO | |||
| 337 | 74 | 2017DBM290 | Gaseawi | MOKA | |||
| 338 | 75 | 2017ABM215 | Steven | MOLOK | |||
| 339 | 76 | 2017ABM216 | Marconi | MOTAMOTA | |||
| 340 | 77 | 2017BM204 | Mariken Jacob | MOTAMOTA | |||
| 341 | 78 | 2017BBM237 | Audabi | MUDUKA | |||
| 342 | 79 | 2017DBM299 | Delmay | MUKAR-KOIVI | |||
| 343 | 80 | M4417B61 | Barry | NAMONGO | |||
| 344 | 81 | 2017ABM217 | Teddy | NATAVA | |||
| 345 | 82 | 2017ABM218 | Kevau | OAKAIVA | |||
| 346 | 83 | 2017CBM261 | Tracey | OI | |||
| 347 | 84 | 2016DBM186 | Aveteso Avi | ONESA | |||
| 348 | 85 | M4417B20 | Jenny Mary | OPE | |||
| 349 | 86 | M4417A25 | Jenny | OPI | |||
| 350 | 87 | 2017CBM262 | Arabella | OWEN | |||
| 351 | 88 | 2017BBM239 | Donald | PAIVA | |||
| 352 | 89 | 2017DBM293 | Ruth | PHILIP | |||
| 353 | 90 | M4416B23 | Aileen Kasei | PILAU | |||
| 354 | 91 | 2017CBM264 | Joe Andrew | PITAIAS | |||
| 355 | 92 | 2017DBM294 | Michael | POKANAU | |||
| 356 | 93 | 2017CBM265 | Andy | POMAT | |||
| 357 | 94 | M4417A29 | Francis | POSOLOK | |||
| 358 | 95 | 2017CBM266 | Mase | PUKA | |||
| 359 | 96 | 2017BBM243 | Stephanie | RAKA | |||
| 360 | 97 | 2010B223 | Stella | RIHATA | |||
| 361 | 98 | 2013A342 | Samuel Gahare | ROBERT | |||
| 362 | 99 | M4417B45 | Ako | RUA | |||
| 363 | 100 | 2006C027 | Jane | RUMBIA | |||
| 364 | 101 | V4415A13 | Francis | RUVA | |||
| 365 | 102 | M4415A20 | Mark | SAGHOU | |||
| 366 | 103 | M4417A32 | Esmalyn | SAIAU | |||
| 367 | 104 | 2017BBM244 | Beverley | SAILOHANA | |||
| 368 | 105 | M4417B68 | Justin | SAMBARI | |||
| 369 | 106 | 2015BBM56 | Ray | SAPRAK | |||
